We are a leading of poclain msms02 hydraulic wheel motor, poclain mse d21 hydraulic motor, parker f2 hydraulic piston pump, calzoni hydraulic motors, rexroth a2fm series hydraulic motor and sai redial piston motor from New Delhi, India.
₹ 210000 / Piece Get Latest Price
| Motor Type | Radial Piston Motor |
| Rated Speed | 800 RPM |
| Displacement | 160 cc/rev |
| Max Pressure | 200 bar |
| Type | Hydraulic Motor |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Rotation | Clockwise |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 200 kg |
| Brand | Poclain |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 120000 / Piece Get Latest Price
| Motor Type | Piston Motor |
| Displacement | 160 cc/rev |
| Max Pressure | 280 bar |
| Type | Hydraulic Motor |
| Mounting Type | Wheel Mount |
| Shaft Type | Splined Shaft |
| Rotation | Bidirectional |
| Material | Cast Iron |
| Phase | Three Phase |
| Weight | 15 Kg |
| Usage/Application | Industrial |
| Brand | Poclain |
| Flow Rate | 50 LPM |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 65000 / Piece Get Latest Price
| Flow Rate | 50 LPM |
| Weight Without Pulley And Oil | 40 kg |
| Surface Finish | Polished |
| Material | Cast Iron |
| Brand | Parker |
| Power | AC |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 70000 / Piece Get Latest Price
| Rated Speed | 800 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 40 Kg |
| Usage/Application | Industrial |
| Brand | Calzoni |
| Flow Rate | 50 LPM |
Minimum order quantity: 10 Piece
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 120000 / Piece Get Latest Price
| Motor Type | Radial Piston Motor |
| Displacement | 80 cc/rev |
| Max Pressure | 250 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Rotation | Bidirectional |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 70 Kg |
| Brand | Rexroth |
| Flow Rate | 50 LPM |
| Type | Gear motors |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 35000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 150 LPM |
| Material | Cast Iron |
| Phase | Single |
Minimum order quantity: 10 Piece
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 72000 / Piece Get Latest Price
| Motor Type | Piston Motor |
| Displacement | 100 cc/rev |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Material | Iron |
| Rotation | Clockwise |
| Speed Range | Up to 300 rpm |
| Application | Wheel Drive, Conveyor Drive, Construction Equip |
| Brand | Kawasaki |
| Weight | 55 Kg |
| Flow Rate | 60 LPM |
| Phase | Single |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 200000 / Piece Get Latest Price
| Motor Type | Radial Piston Motor |
| Displacement | 100 cc/rev |
| Max Pressure | 280 bar |
| Type | Gear motors |
| Mounting Type | Wheel Mount |
| Shaft Type | Splined Shaft |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 150 Kg |
| Brand | Poclain |
| Flow Rate | 70 LPM |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 60000 / Piece Get Latest Price
| Series | MMF |
| Displacement | 250 cc/rev |
| Max Pressure | 250 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Motor Speed | 150 RPM |
| Material | Cast Iron |
| Phase | Three Phase |
| Flow Rate | 50 LPM |
| Usage | Industrial |
| Brand | Danfoss |
| Type | Gear motors |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 20500 / Piece Get Latest Price
| Motor Type | Orbital Motor |
| Rated Speed | 800 RPM |
| Displacement | 80 cc/rev |
| Max Pressure | 280 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Rotation | Bidirectional |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 15 Kg |
| Usage/Application | Industrial |
| Brand | E.T.N |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 15000 / Piece Get Latest Price
| Motor Speed | 200 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 15 kg |
| Usage | Industrial |
| Type | OMR |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 25000 / Piece Get Latest Price
| Series | OMS |
| Displacement | 100 cc/rev |
| Max Pressure | 160 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Rotation | Bidirectional |
| Motor Speed | 200 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Brand | Danfoss |
| Flow Rate | 70 LPM |
| Type | OMR |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 18000 / Piece Get Latest Price
| Rated Speed | 500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 20 Kg |
| Usage/Application | Industrial |
| Flow Rate | 50 LPM |
Minimum order quantity: 10 Piece
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 65000 / Piece Get Latest Price
| Series | IAM Series |
| Wattage | 10-100 KW |
| Displacement | 800 cc/rev |
| Max Pressure | 200 bar |
| Mounting Type | Flange Mount |
| Horsepower | 0.16 HP |
| Shaft Type | Splined Shaft |
| Speed | 720 rpm |
| Rotation | Bidirectional |
| Phase | Single Phase |
| Voltage | 220 V |
| Material | Cast Iron |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 65000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 100 LPM |
| Brand | Radial |
| Weight | 80 Kg |
| Material | Cast Iron |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 2000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Polyhydron pump valve yuken veriable pump danfoss hydraulic pump repair services hydraulic motor repair vickers vane pump vickers veriable pump danfoss hydraulic pump motor repair service
₹ 65000 / Piece Get Latest Price
| Rated Speed | 800 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Weight | 50 kg |
| Usage/Application | Industrial |
| Brand | Parker |
| Flow Rate | 60 LPM |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 23000 / Piece Get Latest Price
| Series | OMT |
| Displacement | 315 cc/rev |
| Max Pressure | 200 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Rotation | Bidirectional |
| Motor Speed | 200 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 40 Kg |
| Flow Rate | 60 LPM |
| Brand | Danfoss |
High starting torque
Smooth operation at low speed
High radial and axial load capacity
Compact design for mobile equipment
Long service life with hardened components
Suitable for both open and closed hydraulic circuits
₹ 65000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Weight | 40 Kg |
| Usage/Application | Industrial |
| Brand | Staffa |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 36000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 300 LPM |
| Weight | 25 Kg |
| Material | Cast Iron |
| Brand | Parker |
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 92000 / Piece Get Latest Price
| Motor Drive Type | Hydraulic |
| Motor Speed | 1450 rpm |
| Displacement | 80 cc/rev |
| Working Pressure | 300 bar |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Material | Cast Iron |
| Rotation | Clockwise |
| Motor Type | Piston Motor |
| Speed Range | Up to 300 rpm |
| Application | Conveyor Drive, Wheel Drive, Construction Equip |
| Flow Rate | 20 LPM |
| Brand | Kawasaki |
| Weight | 70kg |
| Usage | Industrial |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
₹ 80000 / Piece Get Latest Price
| Speed | 1400RPM |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Max Flow Rate | 250 LPM |
| Weight | 100 Kg |
| Brand | Rexroth |
We are engaged in offering Rexroth A2FM Fixed Displacement Piston Motor to our clients. Our range of all products is widely appreciated by our clients.
₹ 31600 / Piece Get Latest Price
| Motor Speed | 150 RPM |
| Usage/Application | Industrial |
| Type | Hydraulic Motor |
| Power Source | AC Powered |
| Material | Cast Iron |
| Max Flow Rate | 100 LPM |
| Phase | Single Phase |
Minimum order quantity: 10 Piece
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 60000 / Piece Get Latest Price
| Speed | 1400RPM |
| Usage/Application | Hydraulic Equipment |
| Max Flow Rate | 150 LPM |
| Weight | 40 Kg |
| Brand | Topone |
| Phase | Single |
Minimum order quantity: 10 Piece
High starting torque
Smooth operation at low speed
Long service life with hardened components
₹ 115000 / Piece Get Latest Price
| Series | A4vbo |
| Displacement | 140 cc/rev |
| Max Pressure | 350 bar |
| Pump Type | Axial piston |
| Control Type | Hydraulic |
| Mounting Type | Flange mount |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 200 LPM |
| Brand | Rexroth |
| Weight | 40 Kg |
| Phase | Single |
| Material | Cast Iron |
High starting torque
Smooth operation at low speed
Compact design for mobile equipment
Long service life with hardened components
Mohammad Shahdab (CEO)
Expert Hydraulic India
Ground Floor Village Khureni Landmark, Expert Hydraulic India.Kh No.70, Purani Masjid
New Delhi - 110040, Delhi, India